Simple, transparent pricing
38+ tools, completely free. Upgrade to Pro for the full freelancer back-office — invoicing, time tracking, expenses, and more.
Free
For everyone
€0/forever
Start Using Tools- ✓Access to all 38+ tools
- ✓No signup required
- ✓100% browser-based (no uploads)
- —Ads shown on tool pages
- —5 MB file size limit on image tools
- ✓Unlimited invoicing with EU compliance
Best Value
Pro
The full freelancer back-office
€12/month
Cancel anytime.
7-day free trial — no charge until day 8
Already have an account? Log in →- ✓Everything in Free, plus:
- ✓No ads — clean, distraction-free experience
- ✓Custom branded invoices, quotes & credit notes
- ✓VAT return summary — quarterly filings ready to submit
- ✓Annual tax summary with income, expenses & VAT overview
- ✓Time tracking — log hours by client and project
- ✓Expense management — categorize and track business expenses
- ✓Saved clients — auto-fill client details on every invoice
- ✓Cloud backup — your data synced across devices
- ✓No file size limits on image tools
- ✓Custom QR codes (colors + SVG export)
- ✓Full legal suite (Privacy + Terms + Cookies)
- ✓Bulk operations (QR codes, UUIDs, etc.)
- ✓Priority support
38+
Free tools
0
Data uploaded
€12
Per month
1-click
Cancel anytime
Detailed feature comparison
| Feature | Free | Pro — €12/mo |
|---|---|---|
| Freelancer Back-Office | ||
| EU-Compliant Invoice Generator | ✓ | ✓ + branding |
| VIES VAT Number Validation | — | ✓ |
| Country-Pair Legal Text (Reverse Charge) | — | ✓ |
| Invoice History & Tracking | — | ✓ |
| Quarterly VAT Summary | — | ✓ |
| OSS Threshold Monitoring & Alerts | — | ✓ |
| EU VAT Rates (27 countries) | ✓ | ✓ + rate alerts |
| CSV Export (invoices & summaries) | — | ✓ |
| Time Tracking (by client & project) | — | ✓ |
| Expense Management (categories & quarterly totals) | — | ✓ |
| Client CRM (saved details & auto-fill) | 3 clients | ✓ unlimited |
| Credit Notes | — | ✓ |
| Annual Report (yearly summaries) | — | ✓ |
| VAT Return Summary (per-rate breakdown & CSV export) | — | ✓ |
| Cloud Backup (sync across devices) | — | ✓ |
| Core | ||
| All 38+ tools included | ✓ | ✓ |
| Runs in your browser (no upload) | ✓ | ✓ |
| No signup required | ✓ | ✓ |
| Ad-free experience | — | ✓ |
| Priority support | — | ✓ |
| Business | ||
| Invoice Generator | ✓ | ✓ + branding |
| Custom branding on invoices | — | ✓ |
| PDF Tools (merge, split, compress) | Basic limits | Unlimited size & pages |
| Email Signature Generator | Standard template | Custom colors + logo |
| Salary Calculator | ✓ | ✓ + multiple currencies |
| Percentage Calculator | ✓ | ✓ |
| Media | ||
| Image Compressor | 5 MB limit | Unlimited |
| Image Resizer | 5 MB limit | Unlimited |
| Image Converter | 5 MB limit | Unlimited |
| Favicon Generator | All PNG sizes | ICO + SVG formats |
| Marketing | ||
| QR Code Generator | Black & white | Custom colors + SVG |
| Bulk QR generation | — | Up to 100 at once |
| Meta Tag Generator | ✓ | ✓ + bulk pages |
| Business Name Generator | ✓ | ✓ + domain check |
| Legal | ||
| Privacy Policy Generator | Basic policy | Full legal suite |
| Terms of Service Generator | Basic terms | Full legal suite |
| Developer (17+ tools) | ||
| JSON Formatter, Base64, Hash, URL Encoder | ✓ | ✓ |
| Regex Tester, Diff Checker, JWT Decoder | ✓ | ✓ + save patterns |
| Cron Builder, Timestamp Converter | ✓ | ✓ |
| CSS Minifier, Markdown Editor | ✓ | ✓ + export themes |
| UUID Generator, JSON to CSV | ✓ | ✓ + bulk/batch |
| Text Case Converter, Unit Converter | ✓ | ✓ |
Frequently asked questions
Ready to go Pro?
Unlock unlimited access, remove ads, and get premium features for less than a coffee.