VAT Filing Deadlines
| Country ↑ | Frequency | Next Deadline | Days Left | Threshold | Notes |
|---|---|---|---|---|---|
| AustriaAT | Monthly | August 14, 2026 | 61 | €35,000 | — |
| BelgiumBE | Quarterly | July 20, 2026 | 36 | €25,000 | — |
| BulgariaBG | Monthly | July 14, 2026 | 30 | €25,565 | — |
| CroatiaHR | Monthly | July 20, 2026 | 36 | €39,817 | — |
| CyprusCY | Quarterly | July 10, 2026 | 26 | €15,600 | — |
| Czech RepublicCZ | Monthly | July 25, 2026 | 41 | €40,322 | — |
| DenmarkDK | Quarterly | August 29, 2026 | 76 | €6,711 | — |
| EstoniaEE | Monthly | July 20, 2026 | 36 | €40,000 | — |
| FinlandFI | Monthly | July 12, 2026 | 28 | €15,000 | 12th of 2nd month after period |
| FranceFR | Monthly | July 24, 2026 | 40 | €36,800 | — |
| GermanyDE | Monthly | July 10, 2026 | 26 | €22,000 | Preliminary return monthly, annual return by July 31 |
| GreeceGR | Monthly | July 30, 2026 | 46 | €10,000 | — |
| HungaryHU | Quarterly | July 20, 2026 | 36 | €33,076 | — |
| IrelandIE | Quarterly | July 19, 2026 | 35 | €37,500 | Bi-monthly option for turnover >€3M |
| ItalyIT | Quarterly | July 16, 2026 | 32 | €0 | Monthly if turnover >€400K (services) or >€700K (goods) |
| LatviaLV | Monthly | July 20, 2026 | 36 | €40,000 | — |
| LithuaniaLT | Monthly | July 25, 2026 | 41 | €45,000 | — |
| LuxembourgLU | Quarterly | July 15, 2026 | 31 | €35,000 | — |
| MaltaMT | Quarterly | July 15, 2026 | 31 | €20,000 | — |
| NetherlandsNL | Quarterly | July 30, 2026 | 46 | €0 | — |
| PolandPL | Monthly | July 25, 2026 | 41 | €46,655 | — |
| PortugalPT | Monthly | July 10, 2026 | 26 | €14,500 | Monthly or quarterly depending on turnover |
| RomaniaRO | Monthly | July 25, 2026 | 41 | €44,170 | — |
| SlovakiaSK | Monthly | July 25, 2026 | 41 | €49,790 | — |
| SloveniaSI | Monthly | July 30, 2026 | 46 | €50,000 | — |
| SpainES | Quarterly | July 20, 2026 | 36 | €0 | Monthly if turnover >€6M. Annual summary by Jan 30 |
| SwedenSE | Monthly | July 26, 2026 | 42 | €8,153 | Quarterly if turnover <SEK 40M |
Showing 27 of 27 countries
Understanding VAT Filing Deadlines
What are VAT filing deadlines?
VAT filing deadlines are the dates by which businesses must submit their VAT returns and pay any VAT owed to the tax authority. Missing a deadline can result in penalties, interest charges, and compliance issues.
Monthly vs. quarterly filing
Most EU countries assign a filing frequency based on your annual turnover. Higher-turnover businesses typically file monthly, while smaller businesses file quarterly. Some countries allow you to choose, while others mandate the frequency.
OSS threshold
The EU One-Stop Shop (OSS) threshold is EUR 10,000 for all member states. If your cross-border B2C sales within the EU exceed this amount, you must register for OSS or register for VAT in each customer country individually.
Registration thresholds
Each country sets its own domestic VAT registration threshold. If your taxable turnover in a country exceeds this amount, you must register for VAT there. Some countries (Italy, Netherlands, Spain) have no threshold — registration is mandatory from the first taxable supply.
Disclaimer: These deadlines are for general reference only. Filing rules can vary based on your specific registration type, turnover level, and business circumstances. Always verify deadlines with your local tax authority or accountant before filing.